Stone
SX-802 CONCRETE SAND
6.5 mmSPC technical sheet with rigid core, 0.5 mm wear layer and integrated IXPE underlay.
Stone
SPC technical sheet with rigid core, 0.5 mm wear layer and integrated IXPE underlay.
New generation SPC flooring distributed by Area Floors
Key features
Technical structure
| Property | Value |
|---|---|
| Panel dimensions | 610 mm x 305 mm x 5 mm |
| Total thickness | 6.5 mm |
| Core | 5 mm SPC Rigid Core |
| Single panel area | 0.278 m2 / adet |
| Box content | 2.781 m2 / 10 adet |
| Pallet content | 52 kutu |
| Click system | Unilin Click |
| Property | Value |
|---|---|
| Wear class | Class 33 / 42 |
| CE class | CE / EN 14041 |
| Fire class | Bfl-s1 (EN 13501-1) |
| System R value | ~0.055 m2K/W |
| Integrated acoustic layer | 1.5 mm IXPE Underlay |
| Recommended use | Residential and commercial |
20 years residential / 7 years commercial
Install on dry, clean and level subfloors. IXPE underlay and Unilin Click system are integrated in the product.